Drive Couplings

IMS REF DESCRIPTION O.E REF INTERNAL Ø PITCH CIRCLE Ø OUTSIDE Ø OVERALL WIDTH NO. OF HOLES HOLE Ø FIG.
BMW
R/CBMW.1 ALL 3/5 SERIES -80 2611 1106 113 38 76 107 38 8 10 4
R/CBMW.2 4/6 CYL. 2.3LT. AUTO 76-/MAN 80- 2611 1225 624 41 78 107 28 6 10 1
R/CBMW.4 5/6/7 SERIES AUTO -80 2611 1109 603 46 94 133 30 6 12 1
R/CBMW.5 6/7 SERIES MAN -80 2611 1107 832 43 97 133 45 6 12 4
R/CBMW.6 3/5/7 SERIES DIESEL 2611 1229 754 45 107 160 30 6 12 3
R/CBMW.7 VARIOUS SERIES 83-01 2611 1209 168 46 96 133 31 6 12 1
FIAT/LADA
R/CF5 FIAT 124, 125, 131, 132 / LADA NIVA, RIVA 4516801 50 100 142 46 6 12 4
FORD/JAGUAR
R/CF4 FORD GRANADA 1638947 55 100 142 46 6 12 4
R/CF6 FORD CORTINA 1563500 45 94 129 43 6 12 4
R/CJUR.1 FORD/BMW /LANDROVER TVF100010 50 96 130 30 6 12 1
R/CJUR.2 JAGUAR 02CBC8669 /8996 50 96 130 35 6 12 1
R/CJUR.4 FORD TRANSIT, LDV - 56 105 140 38 6 12 1
R/CJUR.5 FORD TRANSIT, LDV - 64 120 160 40 6 14 1
RS1187CK GUIBO 1.6LT. JOINT C/W RUBBER BONDED VERSION TO O.E SPEC - - 94 129 - 6 - 6
RS1270GK GUIBO 2LT. JOINT C/W RUBBER BONDED VERSION TO O.E SPEC - - 94 129 - 6 - 6
RS1375GK GUIBO 2LT. JOINT C/W RUBBER BOLT TORQUE 55 NM - - 94 129 - 6 - 6
INDUSTRIAL
R/CJUR.3 INDUSTRIAL APPLICATION 831 4033 003 70 140 195 33 6 18 7
LAND ROVER
R/VC1/0002 1140 VISCOUS COUPLING SHAFT - FREELANDER C/W DAMPER - - - - - - - -
R/VC2/0002 1140 VISCOUS DAMPER - FREELANDER - - - - - - - -
LAYRUB
LA21001 TYPE 40 - 2/4 SERIES - - 65.08 102 - 4 10 5
LA21002 TYPE 50 - 2/4 SERIES - - 80.96 128 - 4 12 5
LA21003 TYPE 55 - 2/4 SERIES - - 88 140 - 4 12 5
LA21004 TYPE 60+ - 2/4 SERIES - - 96.84 153 - 4 12 5
LA21005 TYPE 65 - 2/4 SERIES - - 104.78 167 - 4 12 5
LA21006 TYPE 70 - 2/4 SERIES - - 109.54 178 - 4 16 5
LA21007 TYPE 70 - 2/4 SERIES - - 109.54 178 - 4 14 5
LA21008 TYPE 70+ - 2/4 SERIES - - 109.54 178 - 4 16 5
LA21009 TYPE 70+ - 2/4 SERIES - - 109.54 178 - 4 14 5
LA21010 TYPE 80 - 2/4 SERIES - - 125.42 203 - 4 16 5
LA21011 TYPE 80+ 2/4 SERIES - - 125.42 203 - 4 16 5
LA21012 TYPE 90 - 2/4 SERIES - - 141.28 229 - 4 16 5
LA21013 TYPE 100 - 2/4 SERIES - - 157.12 254 - 4 20 5
LA21014 TYPE 105 2/4 SERIES - - 157.12 270 - 4 24 5
MERCEDES
R/CMER.1 380/420/500 SE.SEL-SL 84- 126 411 0215 53 110 150 25.7 6 12 1
R/CMER.2 280 E-S-SE 80-85 123 411 0215 37 90 134 29 6 10 2
R/CMER.3 250/280/350 E-S-SE-SL 116 586 0041 41 90 128 25.7 6 10 1
R/CMER.4 190/230/260/300 E-SE-SL- 85- 124 410 0215 41 90 130 28 6 10 1
R/CMER.5 190/200/230/260/300 E-D-SE 85- 124 410 0115 37 90 137 29 6 10 3
R/CMER.6 200/250 SERIES 68-75 123 411 0015 46 90 124 25.7 6 10 1
R/CMER.7 190/200/230/250/300 E-D-SE 85- 126 410 0515 37 90 137 29 6 10 3
R/CMER.8 190/200/250 E-D 88- 124 410 0015 33.5 80 128 29 6 10 3
R/CMER.9 190/200 AUTO (REAR) 201 410 0715 40.5 80 114 25.7 6 10 1
R/CMER.10 S CLASS 280/300/320 - 10/98 124 411 0515 42 100 148 36 6 12 3
R/CMER.11 SL280 CLASS  - 1993-2001 124 411 0215 58 110 147 31 6 12 1
RENAULT
R/CREN.1 RENAULT SCENIC 4 X 4 - 33 80 129 32 6 10 1
TOYOTA
R/CT1 TOYOTA PREVIA 04374 28010C 40 80 125 20 6 8 1
R/CT2 TOYOTA PREVIA 04374 28020C 40 86 129 20 6 8 1
VAUXHALL
R/CVAUX.1 VAUXHALL OMEGA/CARLTON 90578558 40 76 104 28 8 10 1