All dimensions are in mm.
Double Joint Mechanics
ASSEMBLY NO. | JNT. ANGLE | L | |
---|---|---|---|
SERIES: 4C | 4CFF01 | 15 | 86 |
4CFF02 | 18 | 91 | |
4CFF03 | 20 | 100 | |
SERIES: 5C | 5CFF01 | 15 | 101 |
5CFF02 | 18 | 105 | |
5CFF03 | 20 | 116 | |
SERIES: 6C | 6CFF01 | 10 | 99 |
6CFF02 | 19 | 127 | |
6CFF03 | 25 | 188 | |
SERIES: 7C | 7CFF01 | 12 | 124 |
7CFF02 | 15 | 127 | |
7CFF03 | 23 | 136 | |
SERIES: 8C | 8CFF01 | 10 | 120 |
8CFF02 | 18 | 125 | |
8CFF03 | 30 | 237 | |
SERIES: 8.5C | 85CFF01 | 18 | 152 |
85CFF02 | 10 | 169 | |
SERIES: 9C | 9CFF01 | 9 | 148 |
9CFF02 | 15 | 164 | |
OTHER LENGTHS ON APPLICATION |
Fixed Length Mechanics Shaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | |
---|---|---|---|---|
SERIES: 4C | 4CFFT01 | 25 | 50.00 x 3.00 | 180 |
SERIES: 5C | 5CFFT01 | 30 | 58.00 x 4.00 | 200 |
SERIES: 6C | 6CFFT01 | 28 | 70.00 x 4.00 | 200 |
SERIES: 7C | 7CFFT01 | 25 | 88.00 x 4.00 | 230 |
SERIES: 8C | 8CFFT01 | 30 | 100.00 x 5.00 | 270 |
SERIES: 8.5C | 85CFFT01 | 25 | 100.00 x 5.00 | 280 |
SERIES: 9C | 9CFFT01 | 30 | 115.00 x 7.50 | 310 |
SERIES: 10C | 10CFFT01 | 25 | 125.00 x 7.50 | 350 |
SERIES: J490 | J49FFT01 | 25 | 140.00 x 10.00 | 356 |
SERIES: 12C | 12CFFT01 | 25 | 140.00 x 10.00 | 260 |
OTHER LENGTHS ON APPLICATION |
Short Coupled Mechanics Shaft

ASSEMBLY NO. | JNT. ANGLE | S | Lz | |
---|---|---|---|---|
SERIES: 2C | 2CFFS01 | 20 | 20 | 168 |
SERIES: 3C | 3CFFS01 | 20 | 20 | 178 |
SERIES: 4C | 4CFFS01 | 15 | 28 | 178 |
4CFFS02 | 22 | 23 | 186 | |
4CFFS03 | 22 | 43 | 201 | |
4CFFS04 | 22 | 50 | 257 | |
SERIES: 5C | 5CFFS01 | 7 | 20 | 155 |
5CFFS02 | 30 | 26 | 201 | |
5CFFS03 | 30 | 45 | 223 | |
5CFFS04 | 30 | 72 | 295 | |
SERIES: 6C | 6CFFS01 | 15 | 30 | 210 |
6CFFS02 | 25 | 30 | 221 | |
6CFFS03 | 25 | 50 | 241 | |
6CFFS04 | 25 | 75 | 280 | |
SERIES: 7C | 7CFFS01 | 17 | 11 | 232 |
7CFFS02 | 17 | 40 | 262 | |
7CFFS03 | 17 | 42 | 284 | |
7CFFS04 | 25 | 60 | 296 | |
7CFFS05 | 25 | 80 | 351 | |
SERIES: 8C | 8CFFS01 | 30 | 30 | 271 |
8CFFS02 | 30 | 50 | 305 | |
8CFFS03 | 30 | 60 | 344 | |
SERIES: 8.5C | 85CFFS01 | 13 | 20 | 275 |
85CFFS02 | 25 | 65 | 310 | |
85CFFS03 | 25 | 85 | 368 | |
85CFFS04 | 25 | 120 | 451 | |
SERIES: 9C | 9CFFS01 | 25 | 40 | 325 |
9CFFS02 | 25 | 72 | 347 | |
9CFFS03 | 25 | 75 | 391 | |
9CFFS04 | 25 | 95 | 435 | |
SERIES: 10C | 10CFFS01 | 25 | 50 | 440 |
OTHER LENGTHS ON APPLICATION |
Tubular Mechanics Driveshaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | S | Lz | |
---|---|---|---|---|---|
SERIES: 2C | 2CSFT01 | 20 | 50.00 x 3.00 | 45 | 280 |
SERIES: 3C | 3CSFT01 | 20 | 50.00 x 3.00 | 45 | 300 |
SERIES: 4C | 4CSFT01 | 23 | 50.00 x 3.00 | 50 | 307 |
SERIES: 5C | 5CSFT01 | 30 | 58.00 x 4.00 | 60 | 355 |
SERIES: 6C | 6CSFT01 | 25 | 70.00 x 4.00 | 60 | 362 |
SERIES: 7C | 7CSFT01 | 25 | 90.00 x 5.00 | 110 | 450 |
SERIES: 8C | 8CSFT01 | 30 | 100.00 x 5.00 | 80 | 500 |
SERIES: 8.5C | 85CSFT01 | 25 | 100.00 x 5.00 | 120 | 525 |
SERIES: 9C | 9CSFT01 | 25 | 115.00 x 7.50 | 130 | 550 |
SERIES: 10C | 10CSFT01 | 25 | 125.00 x 7.50 | 85 | 581 |
SERIES: J490 | J49SFT01 | 25 | 140.00 x 10.00 | 95 | 635 |
SERIES: 12C | 12CSFT01 | 25 | 140.00 x 10.00 | 127 | 677 |
SERIES: J800 | J80SFT01 | 20 | 165.10 x 9.52 | 130 | 780 |
OTHER LENGTHS ON APPLICATION |
DIN Double Joint
ASSEMBLY NO. | JNT. ANGLE | L | FLANGE | |
---|---|---|---|---|
SERIES: 587.15 | 58715DFF01 | 24 | 280 | 120 |
58715DFF02 | 35 | 300 | 120 | |
SERIES: 587.20 | 58720DFF01 | 35 | 344 | 150 |
58720DFF02 | 24 | 344 | KV150 | |
SERIES: 587.30 | 58730DFF01 | 24 | 350 | KV150 |
58730DFF02 | 35 | 352 | 165 | |
58730DFF03 | 35 | 360 | 150 | |
58730DFF04 | 30 | 370 | KV165 | |
58730DFF05 | 30 | 376 | KV180 | |
58730DFF06 | 35 | 392 | 180 | |
SERIES: 587.36 | 58736DFF01 | 25 | 340 | 225 |
58736DFF02 | 35 | 408 | KV180 | |
58736DFF03 | 35 | 416 | 180 | |
SERIES: 587.42 | 58742DFF01 | 24 | 390 | KV180 |
58742DFF02 | 30 | 400 | 180 | |
58742DFF03 | 30 | 400 | 225 | |
58742DFF04 | 30 | 400 | 225 | |
SERIES: 587.48 | 58748DFF01 | 24 | 420 | KV180 |
58748DFF02 | 30 | 440 | 180 | |
58748DFF03 | 30 | 440 | 225 | |
SERIES: 587.50 | 58750DFF01 | 24 | 432 | 225 |
58750DFF02 | 24 | 444 | 250 | |
SERIES 687 AND OTHER LENGTHS ON APPLICATION |
DIN Fixed Length Shaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | FLANGE | |
---|---|---|---|---|---|
SERIES: 587.20 | 58720FFT01 | 24 | 90.00 x 4.00 | 367 | KV150 |
58720FFT02 | 35 | 90.00 x 4.00 | 387 | 150 | |
SERIES: 587.30 | 58730FFT01 | 24 | 90.00 x 4.00 | 423 | KV150 |
58730FFT02 | 35 | 90.00 x 5.00 | 429 | 165 | |
58730FFT03 | 35 | 90.00 x 4.00 | 433 | 150 | |
58730FFT04 | 30 | 90.00 x 5.00 | 433 | KV180 | |
58730FFT05 | 30 | 90.00 x 5.00 | 447 | KV165 | |
58730FFT06 | 35 | 90.00 x 5.00 | 449 | 180 | |
SERIES: 587.36 | 58736FFT01 | 25 | 104.00 x 8.00 | 437 | 225 |
58736FFT02 | 35 | 104.00 x 8.00 | 467 | KV180 | |
58736FFT03 | 35 | 104.00 x 8.00 | 475 | 180 | |
SERIES: 587.42 | 58742FFT01 | 24 | 112.00 x 7.00 | 465 | KV180 |
58742FFT02 | 30 | 112.00 x 7.00 | 475 | 225 | |
58742FFT03 | 30 | 112.00 x 7.00 | 475 | 180 | |
58742FFT04 | 30 | 112.00 x 7.00 | 531 | 225 | |
SERIES: 587.48 | 58748FFT01 | 24 | 140.00 x 5.00 | 483 | KV180 |
58748FFT02 | 30 | 140.00 x 5.00 | 503 | 225 | |
58748FFT03 | 30 | 140.00 x 5.00 | 503 | 180 | |
SERIES: 587.50 | 58750FFT01 | 24 | 144.00 x 7.00 | 542 | 225 |
58750FFT02 | 24 | 144.00 x 7.00 | 548 | 250 | |
SERIES 687 AND OTHER LENGTHS ON APPLICATION |
Compact Short Coupled Shaft

ASSEMBLY NO. | JNT. ANGLE | Lz | S | FLANGE | |
---|---|---|---|---|---|
SERIES: 2040 | 2040SFI0 | 25 | 441 | 45 | 150-180 |
2040SF20 | 25 | 506 | 110 | 150-180 | |
2040SF30 | 25 | 539 | 110 | 150-180 | |
2040SF40 | 25 | 505 | 70 | 150 | |
2040SF50 | 25 | 545 | 110 | 150 | |
2040SF60 | 25 | 645 | 180 | 150 | |
2040SF70 | 44 | 525 | 60 | 180 | |
2040SF80 | 44 | 645 | 180 | 180 | |
SERIES: 2045 | 2045SFI0 | 25 | 447 | 50 | 180 |
2045SF20 | 25 | 507 | 110 | 180 | |
2045SF30 | 25 | 517 | 70 | 180 | |
2045SF40 | 25 | 557 | 110 | 180 | |
2045SF50 | 25 | 620 | 110 | 180 | |
2045SF60 | 25 | 437 | 50 | 225 | |
2045SF70 | 25 | 497 | 110 | 225 | |
2045SF80 | 25 | 507 | 70 | 225 | |
2045SF90 | 25 | 547 | 110 | 225 | |
2045SF100 | 25 | 610 | 110 | 225 | |
SERIES: 2055 | 2055SF10 | 25 | 513 | 50 | 180 |
2055SF20 | 25 | 563 | 110 | 180 | |
2055SF30 | 25 | 587 | 70 | 180 | |
2055SF40 | 25 | 617 | 100 | 180 | |
2055SF50 | 25 | 725 | 110 | 180 | |
2055SF60 | 25 | 473 | 50 | 225 | |
2055SF70 | 25 | 523 | 110 | 225 | |
2055SF80 | 25 | 695 | 110 | 225 | |
SERIES: 2065 | 2065SF10 | 25 | 512 | 40 | 180 - 225 |
2065SF20 | 25 | 524 | 50 | 180 - 225 | |
2065SF30 | 25 | 584 | 110 | 180 - 225 | |
2065SF40 | 25 | 601 | 70 | 180 - 225 | |
2065SF50 | 25 | 641 | 110 | 180 - 225 | |
2065SF60 | 25 | 745 | 110 | 180 - 225 |
Compact Short Coupled Shaft

ASSEMBLY NO. | JNT. ANGLE | Lz | S | FLANGE | |
---|---|---|---|---|---|
SERIES: 2015 | 2015SFI0 | 25 | 245 | 25 | 100 |
2015SF20 | 25 | 280 | 60 | 100 | |
2015SF30 | 25 | 296 | 38 | 100 | |
2015SF40 | 25 | 348 | 90 | 100 | |
SERIES: 2020 | 2020SFI0 | 25 | 274 | 27 | 120 |
2020SF20 | 25 | 317 | 70 | 120 | |
2020SF30 | 25 | 322 | 41 | 120 | |
2020SF40 | 25 | 381 | 100 | 120 | |
SERIES: 2025 | 2025SF10 | 25 | 313 | 28 | 120 |
2025SF20 | 25 | 355 | 70 | 120 | |
2025SF30 | 25 | 361 | 36 | 120 | |
2025SF40 | 25 | 425 | 100 | 120 | |
SERIES: 2030 | 2030SFI0 | 25 | 331 | 29 | 120 |
2030SF20 | 25 | 397 | 95 | 120 | |
2030SF30 | 25 | 379 | 36 | 120 | |
2030SF40 | 25 | 453 | 110 | 120 | |
2030SF50 | 25 | 479 | 110 | 120 | |
2030SF60 | 25 | 343 | 29 | 150 | |
2030SF70 | 25 | 409 | 95 | 150 | |
2030SF80 | 25 | 391 | 36 | 150 | |
2030SF90 | 25 | 465 | 110 | 150 | |
2030SF100 | 25 | 485 | 110 | 150 | |
SERIES: 2035 | 2035SF10 | 25 | 419 | 45 | 150 |
2035SF20 | 25 | 484 | 110 | 150 | |
2035SF30 | 25 | 500 | 110 | 150 | |
2035SF40 | 25 | 510 | 70 | 150 | |
2035SF50 | 25 | 550 | 110 | 150 | |
2035SF60 | 25 | 490 | 45 | 180 | |
2035SF70 | 25 | 500 | 70 | 180 | |
2035SF80 | 25 | 515 | 110 | 180 | |
2035SF90 | 25 | 540 | 110 | 180 |
Compact Midship Shaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | FLANGE | |
---|---|---|---|---|---|
SERIES: 2015 | 2015FMT01 | 25 | 63.5 | 260 | 100 |
SERIES: 2020 | 2020FMT01 | 25 | 76.2 | 320 | 120 |
SERIES: 2025 | 2025FMT01 | 25 | 88.9 | 262 | 120KV |
SERIES: 2030 | 2030FMT01 | 25 | 90 | 309 | 120KV |
SERIES: 2035 | 2035FMT01 | 25 | 100 | 312 | 120KV |
SERIES: 2040 | 2040FMT01 | 25 | 120 | 344 | 180KV |
SERIES: 2045 | 2045FMT01 | 25 | 120 | 357 | 180KV |
SERIES: 2047 | 2047FMT01 | 25 | 120 | 357 | 180KV |
SERIES: 2055 | 2055FMT01 | 25 | 120 | 419 | 180KV |
SERIES: 2065 | 2065FMT01 | 25 | 142 | 541 | 180KV |
Compact Tubular Shaft Yokeshaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | Lz | S | FLANGE | |
---|---|---|---|---|---|---|
SERIES: 2015 | 2015SFT01 | 25 | 63.5 | 346 | 60 | 100 |
2015SFT02 | 35 | 52 | 380 | 60 | 100 | |
2015SFT03 | 25 | 63.5 | 346 | 60 | 120 | |
SERIES: 2020 | 2020SFT01 | 25 | 76.2 | 425 | 100 | 120 |
2020SFT02 | 25 | 76.2 | 382 | 70 | 1410 | |
2020SFT03 | 25 | 76.2 | 379 | 70 | 100 | |
2020SFT04 | 25 | 76.2 | 379 | 70 | 120 | |
SERIES: 2025 | 2025SFT01 | 25 | 88.9 | 438 | 100 | 150 |
2025SFT02 | 25 | 88.9 | 458 | 100 | 120 | |
SERIES: 2030 | 2030SFT01 | 25 | 90 | 504 | 110 | 150 |
2030SFT02 | 25 | 90 | 492 | 110 | 120 | |
2030SFT04 | 25 | 90 | 476 | 110 | 120KV | |
2030SFT05 | 35 | 80 | 560 | 155 | 150 | |
SERIES: 2035 | 2035SFT01 | 25 | 100 | 582 | 110 | 150 |
2035SFT02 | 25 | 100 | 542 | 110 | 150KV | |
2035SFT04 | 25 | 100 | 572 | 110 | 180 | |
SERIES: 2040 | 2040SFT02 | 44 | 100 | 700 | 180 | 180KV |
2040SFT03 | 44 | 100 | 700 | 180 | 1800 SAE | |
2040SFT04 | 25 | 120 | 660 | 110 | 180KV | |
2040SFT05 | 25 | 120 | 586 | 110 | 150 | |
2040SFT06 | 44 | 100 | 700 | 180 | 150KV | |
2040SFT07 | 44 | 100 | 700 | 180 | 1600 SAE | |
2040SFT09 | 25 | 120 | 586 | 110 | 180 | |
SERIES: 2045 | 2045SFT01 | 25 | 120 | 595 | 110 | 180 |
2045SFT02 | 25 | 120 | 585 | 110 | 225 | |
SERIES: 2055 | 2055SFT01 | 25 | 120 | 662 | 110 | 180KV |
2055SFT02 | 25 | 120 | 622 | 110 | 225 | |
2055SFT03 | 25 | 120 | 662 | 110 | 180 | |
SERIES: 2065 | 2065SFT01 | 25 | 142 | 686 | 110 | 180 |
2065SFT02 | 25 | 142 | 686 | 110 | 225 |
DIN Short Coupled Shaft
ASSEMBLY NO. | JNT. ANGLE | Lz | S | FLANGE | |
---|---|---|---|---|---|
SERIES: 587.20 | 58720SF01 | 24 | 420 | 20 | KV150 |
58720SF02 | 35 | 440 | 20 | 150 | |
SERIES: 587.30 | 58730SF01 | 24 | 430 | 20 | KV150 |
58730SF02 | 27 | 430 | 20 | 165 | |
58730SF03 | 30 | 430 | 20 | KV180 | |
58730SF04 | 35 | 430 | 20 | 150 | |
58730SF05 | 35 | 430 | 20 | 180 | |
SERIES: 587.36 | 58736SF01 | 25 | 490 | 20 | 225 |
58736SF02 | 35 | 520 | 20 | 180 | |
58736SF03 | 35 | 528 | 20 | KV180 | |
SERIES: 587.42 (SEE 2055 SERIES) | 58742SF01 | 24 | 610 | 80 | KV180 |
58742SF02 | 30 | 620 | 80 | 180 | |
58742SF03 | 30 | 620 | 80 | 180 | |
SERIES: 587.48 (SEE 2065 SERIES) | 58748SF01 | 24 | 600 | 40 | KV180 |
58748SF02 | 30 | 620 | 40 | 180 | |
58748SF03 | 30 | 620 | 40 | 225 | |
58748SF04 | 25 | 512 | 40 | 180-225 | |
SERIES: 587.50 | 58750SF01 | 24 | 550 | 40 | 225 |
58750SF02 | 24 | 650 | 75 | 250 | |
SERIES: 587.55 | 58755SF01 | 20 | 780 | 65 | 250-285 |
58755SF02 | 20 | 815 | 100 | 250-285 | |
SERIES: 587.60 | 58760SF01 | 20 | 750 | 65 | 285 |
58760SF02 | 20 | 845 | 100 | 285 |
DIN Tubular Shaft Conventional

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | Lz | S | FLANGE | |
---|---|---|---|---|---|---|
SERIES: DIN 58 | 58SFT01 | 30 | 28.0 x 1.50 | 245 | 35 | 58 |
SERIES: DIN 65 | 65SFT01 | 25 | 32.0 x 1.50 | 260 | 25 | 65 |
SERIES: DIN 75 | 75SFT01 | 25 | 40.00 x 2.00 | 305 | 40 | 75 |
75SFT02 | 25 | 50.80 x 2.40 | 305 | 40 | 75 | |
SERIES: DIN 90 | 90SFT01 | 25 | 50.80 x 2.40 | 345 | 45 | 90 |
SERIES: DIN 100 | 100SFT01 | 25 | 50.80 x 3.20 | 370 | 55 | 100 |
SERIES: DIN 120 | 120SFT01 | 20 | 70.00 x 4.00 | 470 | 80 | 120 |
120SFT02 | 20 | 80.00 x 5.00 | 470 | 80 | 120 | |
OTHER LENGTHS ON APPLICATION |
DIN Midship Shaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | FLANGE | |
---|---|---|---|---|---|
SERIES: 587.20 | 58720FMT01 | 24 | 90.00 x 5.00 | 349 | KV150 |
58720FMT02 | 35 | 90.00 x 5.00 | 349 | 150 | |
SERIES: 587.30 | 58730FMT01 | 24 | 90.00 x 5.00 | 408 | KV150 |
58730FMT02 | 35 | 90.00 x 5.00 | 411 | 165 | |
58730FMT03 | 35 | 90.00 x 5.00 | 413 | 150 | |
58730FMT04 | 30 | 90.00 x 5.00 | 413 | KV180 | |
58730FMT05 | 30 | 90.00 x 5.00 | 420 | KV165 | |
58730FMT06 | 35 | 90.00 x 5.00 | 421 | 180 | |
SERIES: 587.36 | 58736FMT01 | 25 | 104.00 x 8.00 | 421 | 225 |
58736FMT02 | 35 | 104.00 x 8.00 | 436 | KV180 | |
58736FMT03 | 35 | 104.00 x 8.00 | 440 | 180 | |
SERIES: 587.42 | 58742FMT01 | 24 | 112.00 x 7.00 | 421 | KV180 |
58742FMT02 | 30 | 112.00 x 7.00 | 426 | 180 | |
58742FMT03 | 30 | 112.00 x 7.00 | 436 | 225 | |
58742FMT04 | 30 | 112.00 x 7.00 | 465 | 225 | |
SERIES: 587.48 | 58748FMT01 | 24 | 140.00 x 5.00 | 440 | KV180 |
58748FMT02 | 30 | 140.00 x 5.00 | 450 | 225 | |
58748FMT03 | 30 | 140.00 x 5.00 | 450 | 180 |
DIN Tubular Shaft Yokeshaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | Lz | S | FLANGE | |
---|---|---|---|---|---|---|
SERIES: 587.15FLANGE TYPE: DIN 150ALTERNATIVE FLANGE TYPE: DIN 120, KV120 | 58715SFT01 | 30 | 80.00 x 3.30 | 590 | 110 | - |
SERIES: 587.20FLANGE TYPE: DIN 150ALTERNATIVE FLANGE TYPE: DIN 165, DIN 180, KV150 | 58720SFT01 | 24 | 90.00 x 5.00 | 585 | 110 | 150KV |
58720SFT02 | 35 | 90.00 x 5.00 | 605 | 110 | 150 | |
58720SFT03 | 24 | 90.00 x 5.00 | 632 | 150 | 150KV | |
58720SFT04 | 35 | 90.00 x 5.00 | 652 | 150 | 150 | |
SERIES: 587.30FLANGE TYPE: DIN 180ALTERNATIVE FLANGE TYPE: DIN 150, KV150, DIN 165, KV180 | 58730SFT01 | 24 | 90.00 x 5.00 | 690 | 120 | 150KV |
58730SFT02 | 35 | 90.00 x 5.00 | 690 | 120 | 150 | |
58730SFT03 | 35 | 100.00 x 6.00 | 686 | 120 | 165 | |
58730SFT04 | 35 | 100.00 x 6.00 | 706 | 120 | 180 | |
SERIES: 587.36FLANGE TYPE: DIN 180ALTERNATIVE FLANGE TYPE: DIN 165, DIN 225, KV180 | 58736SFT01 | 25 | 104.00 x 8.00 | 685 | 140 | 225 |
58736SFT02 | 35 | 104.00 x 8.00 | 715 | 140 | 180KV | |
58736SFT03 | 35 | 104.00 x 8.00 | 723 | 140 | 180 | |
SERIES: 587.42 (SEE 2055 SERIES)ALTERNATIVE FLANGE TYPE: DIN 180, DIN 225, KV180 | 58742SFT01 | 24 | 112.00 x 7.00 | 770 | 140 | 180KV |
58742SFT02 | 30 | 112.00 x 7.00 | 780 | 140 | 225 | |
58742SFT03 | 30 | 112.00 x 7.00 | 780 | 140 | 180 | |
SERIES: 587.48 (SEE 2065 SERIES)ALTERNATIVE FLANGE TYPE: DIN 180, DIN 225, KV180 | 58748SFT01 | 24 | 140.00 x 5.00 | 816 | 140 | 180KV |
58748SFT02 | 30 | 140.00 x 5.00 | 836 | 140 | 180 | |
58748SFT03 | 30 | 140.00 x 5.00 | 836 | 140 | 225 | |
SERIES: 587.50ALTERNATIVE FLANGE TYPE: DIN 225, DIN 250 | 58750SFT01 | 24 | 144.00 x 7.00 | 767 | 110 | 225 |
58750SFT02 | 24 | 144.00 x 7.00 | 773 | 110 | 250 | |
SERIES 687 AND OTHER LENGTHS ON APPLICATION |
SAE Double Joint
ASSEMBLY NO. | JNT. ANGLE | L | |
---|---|---|---|
SERIES: 1610FLANGE TYPE: 1610 SAE | 61FF01 | 5 | 204 |
61FF02 | 20 | 276 | |
61FF03 | 33 | 280 | |
61FF04 | 33 | 332 | |
SERIES: 1710FLANGE TYPE: 1710 SAE | 71FF01 | 35 | 305 |
71FF02 | 25 | 344 | |
SERIES: 1760FLANGE TYPE: 1810 SAE | 76FF01 | 22 | 328 |
SERIES: 1800FLANGE TYPE: 1800 SAE | 80FF01 | 30 | 344 |
80FF02 | 20 | 360 | |
SERIES: 1810FLANGE TYPE: 1800 SAE | 81FF01 | 30 | 343 |
SERIES 1850/1880/1900 AND OTHER LENGTHS ON APPLICATION |
SAE Double Joint
ASSEMBLY NO. | JNT. ANGLE | L | |
---|---|---|---|
SERIES: 0500FLANGE TYPE: 0500 SAE | 05FF01 | 20 | 108 |
SERIES: 1140FLANGE TYPE: 1140 SAE | 14FF01 | 17 | 121 |
SERIES: 1300FLANGE TYPE: 1310 SAE | 30FF01 | 17 | 140 |
SERIES: 1310FLANGE TYPE: 1310 SAE | 31FF01 | 20 | 140 |
31FF02 | 30 | 165 | |
SERIES: 1350FLANGE TYPE: 1410 SAE | 35FF01 | 18 | 159 |
SERIES: 1410FLANGE TYPE: 1410 SAE | 41FF01 | 20 | 172 |
41FF02 | 33 | 222 | |
SERIES: 1480FLANGE TYPE: 1510 SAE | 48FF01 | 22 | 203 |
SERIES: 1510FLANGE TYPE: 1510 SAE | 51FF01 | 8 | 156 |
51FF02 | 20 | 254 | |
51FF03 | 28 | 280 | |
51FF04 | 35 | 324 | |
SERIES: 1550FLANGE TYPE: 1510 SAE | 55FF01 | 22 | 203 |
SERIES: 1630FLANGE TYPE: 1600 SAE | 63FF01 | 35 | 330 |
SAE Fixed Length Shaft

ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | |
---|---|---|---|---|
SERIES: 1610FLANGE TYPE: 1610 SAE ALTERNATIVE FLANGE TYPE: DIN 150, DIN 165 | 61FFT01 | 33 | 76.20 x 2.40 | 380 |
61FFT02 | 33 | 88.90 x 2.40 | 380 | |
SERIES: 1710FLANGE TYPE: 1700 SAEALTERNATIVE FLANGE TYPE: 1600 SAE, DIN 150, DIN 165, DIN 180 | 71FFT01 | 33 | 88.90 x 2.40 | 458 |
71FFT02 | 25 | 101.60 x 3.40 | 458 | |
SERIES: 1760FLANGE TYPE 1760 SAEALTERNATIVE FLANGE TYPE: DIN 180, KV180 | 76FFT01 | 20 | 101.60 x 3.40 | 525 |
SERIES: 1800FLANGE TYPE: 1800 SAEALTERNATIVE FLANGE TYPE: DIN 180 | 80FFT01 | 30 | 88.90 x 2.40 | 470 |
80FFT02 | 20 | 88.90 x 2.40 | 751 | |
80FFT03 | 30 | 110.00 x 5.00 | 751 | |
SERIES: 1810FLANGE TYPE: 1800 SAEALTERNATIVE FLANGE TYPE: DIN 180 | 81FFT01 | 20 | 110.00 x 5.00 | 625 |
SERIES 1850/1880/1900 AND OTHER LENGTHS ON APPLICATION |
SAE Fixed Length Shaft
ASSEMBLY NO. | JNT. ANGLE | T (DIA.) | L | |
---|---|---|---|---|
SERIES: 0500FLANGE TYPE: 0500 SAEALTERNATIVE FLANGE TYPE: DIN 58, DIN 65, DIN 75 | 05FFT01 | 20 | 31.75 x 2.40 | 200 |
SERIES: 1140FLANGE TYPE: 1140 SAEALTERNATIVE FLANGE TYPE: DIN 75, DIN 90 | 14FFT01 | 17 | 44.45 x 2.40 | 200 |
14FFT02 | 17 | 50.80 x 2.40 | 200 | |
14FFT03 | 17 | 63.50 x 2.03 | 200 | |
14FFT04 | 17 | 69.85 x 1.63 | 200 | |
SERIES: 1300FLANGE TYPE 1310 SAEALTERNATIVE FLANGE TYPE: DIN 90 | 30FFT01 | 17 | 50.80 x 2.40 | 200 |
30FFT02 | 17 | 76.20 x 1.63 | 200 | |
SERIES: 1310FLANGE TYPE: 1310 SAEALTERNATIVE FLANGE TYPE: 1410 SAE, DIN 90, DIN 100, DIN 120 | 31FFT01 | 20 | 50.80 x 2.40 | 240 |
31FFT02 | 20 | 63.50 x 2.03 | 240 | |
31FFT03 | 20 | 76.20 x 1.63 | 240 | |
SERIES: 1350FLANGE TYPE: 1410 SAEALTERNATIVE FLANGE TYPE: DIN 100 | 35FFT01 | 20 | 63.50 x 3.17 | 250 |
35FFT02 | 20 | 76.20 x 2.40 | 255 | |
SERIES: 1410FLANGE TYPE: 1410 SAEALTERNATIVE FLANGE TYPE: 1510 SAE, DIN 100, DIN 120 | 41FFT01 | 20 | 63.50 x 3.17 | 260 |
41FFT02 | 20 | 76.20 x 2.40 | 260 | |
41FFT03 | 20 | 88.90 x 2.40 | 260 | |
SERIES: 1480FLANGE TYPE: 1510 SAEALTERNATIVE FLANGE TYPE: DIN 120, 120/130 MERCEDES | 48FFT01 | 20 | 88.90 x 2.11 | 395 |
SERIES: 1510FLANGE TYPE: 1510 SAEALTERNATIVE FLANGE TYPE: DIN 120, DIN 150 | 51FFT01 | 20 | 57.20 x 3.20 | 350 |
51FFT02 | 20 | 76.20 x 2.40 | 350 | |
51FFT03 | 20 | 88.90 x 2.40 | 350 | |
51FFT04 | 35 | 76.20 x 2.40 | 395 | |
SERIES: 1550FLANGE TYPE: 1510 SAEALTERNATIVE FLANGE TYPE: 1600 SAE, DIN 150 | 55FFT01 | 20 | 88.90 x 2.40 | 450 |
55FFT02 | 20 | 88.90 x 2.40 | 485 | |
SERIES: 1630FLANGE TYPE: 1600 SAEALTERNATIVE FLANGE TYPE: DIN 150 | 63FFT01 | 35 | 90.00 x 3.50 | 358 |
SAE Short Coupled Shaft

ASSEMBLY NO. | OLD PART NO. | JNT. ANGLE | Lz | S | |
---|---|---|---|---|---|
SERIES: 1610FLANGE TYPE: 1600 SAEALTERNATIVE FLANGE TYPE: DIN 150, DIN 165 | 61SF01 | - | 8 | 252 | 17 |
61SF02 | - | 20 | 290 | 17 | |
SERIES: 1710FLANGE TYPE: 1700 SAEALTERNATIVE FLANGE TYPE: 1600 SAE, DIN 150, DIN 165, DIN 180 | 71SF01 | - | 8 | 269 | 24 |
71SF02 | - | 20 | 319 | 24 | |
SERIES 1850/1880/1900 AND OTHER LENGTHS ON APPLICATION |
SAE Short Coupled Shaft

ASSEMBLY NO. | OLD PART NO. | JNT. ANGLE | Lz | S | |
---|---|---|---|---|---|
SERIES: 0500FLANGE TYPE: 0500 SAEALTERNATIVE FLANGE TYPE: DIN 58, DIN 65, DIN 75 | 05SF01 | - | 20 | 196 | 25 |
